Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $330,000 30
Davenport 999980 1 $445,490 155
Davenport Acreage & Unrec 4 $1,055,000 341
Davenport Aldea Reserve 2 $360,000 73
Davenport Aleman Acres 2 $329,495 262
Davenport Andover 3 $311,633 142
Davenport Ashebrook 3 $346,600 55
Davenport Aspire At Canter Creek 8 $338,735 95
Davenport Astonia 11 $377,735 153
Davenport Astonia 50s 1 $384,000 58
Davenport Astonia North 10 $377,983 164
Davenport Astonia North 2 1 $470,000 113
Davenport Astonia North 50s 1 $399,999 222
Davenport Astonia-ph 2 & 3 2 $312,445 178
Davenport Astonia-phase 2 & 3 2 $374,995 116
Davenport Atria/ridgewood Lakes 5 $315,380 106
Davenport Aviana 15 $443,749 196
Davenport Aviana Resort 1 $455,000 348
Davenport Azur Residence 9 $431,111 78
Davenport Azur Resort 4 $403,750 86
Davenport Bahama Bay 10 $201,785 192
Davenport Bahama Bay A Condo 23 $205,513 172
Davenport Bahama Bay A Condominium 1 $239,000 247
Davenport Bahama Bay Resort 5 $225,400 40
Davenport Bahama Bay Resort And Spa 1 $196,900 4
Davenport Bahama Bay, A Condominium 1 $255,000 89
Davenport Bella Nova 4 $351,250 164
Davenport Bella Nova-ph 2 1 $400,000 179
Davenport Bella Piazza 15 $166,553 156
Davenport Bella Toscana 3 $372,933 154
Davenport Bella Verano 1 $385,000 164
Davenport Bella Vita 31 $321,522 153
Davenport Bellaviva 16 $430,503 156
Davenport Belle Haven 12 $409,335 153
Davenport Bentley Oaks 3 $356,617 49
Davenport Bimini Bay 9 $295,241 144
Davenport Blossom Grove Estates 1 $349,999 219
Davenport Bradbury Creek 1 $373,320 234
Davenport Brentwood 4 $301,990 123
Davenport Brentwood Community 1 $319,999 16
Davenport Brentwood Th 12 $287,448 49
Davenport Brentwood Townhomes 10 $299,590 93
Davenport Brentwood Twnhms 2 $272,500 69
Davenport Briargrove 1 $409,900 195
Davenport Bridgeford Xing 3 $384,967 95
Davenport Bridgewater Crossing 5 $370,999 112
Davenport Bridgewater Crossing Townhomes 2 $282,500 172
Davenport Burns David 1 $1,300,000 107
Davenport Calabay Parc 15 $456,126 181
Davenport Calabay Parc-unit One Pb 1 $410,000 172
Davenport Camden Pk/providence 7 $477,929 65
Davenport Camden Pk/providence-ph 2 1 $469,990 75
Davenport Camden Pk/providence-ph 4 2 $520,000 135
Davenport Carlisle Grand 5 $390,680 174
Davenport Cascades 35 $381,138 106
Davenport Cascades 40s 2 $359,895 92
Davenport Center Crest 1 $147,800 33
Davenport Center Crest R V Park 8 $120,700 113
Davenport Champions Club 1 $279,000 514
Davenport Champions Club Condo 8 $279,788 85
Davenport Champions Gate 3 $548,933 231
Davenport Champions Gate Country Club/stoneybrook South 1 $414,900 165
Davenport Champions Gate, Championsgate, Stoney, Retreat 1 $649,950 160
Davenport Champions Pointe 1 $364,900 89
Davenport Champions Pointe 25 Th 1 $375,000 16
Davenport Champions Reserve 3 $442,933 77
Davenport Championsgate 8 $401,361 243
Davenport Championsgate / Stoneybrook South North 1 $695,000 200
Davenport Championsgate 24 Th 1 $380,000 275
Davenport Championsgate A Condo F 1 $335,600 790
Davenport Championsgate Condo 7 $313,129 134
Davenport Championsgate Condo No 3ph 30 1 $339,990 218
Davenport Championsgate Condo 2 3 $352,333 192
Davenport Championsgate Condo 3 3 $338,233 327
Davenport Championsgate Condo 4 6 $407,967 150
Davenport Championsgate Vistas 22th 1 $279,000 209
Davenport Championsgate, Stoneybrook 1 $549,000 321
Davenport Championsgate, Stoneybrook South 5 $586,800 41
Davenport Championsgate/stoneybrook South 1 $459,000 16
Davenport Chateau At Astonia 1 $320,000 80
Davenport Chateau At Astonia 22 Th 1 $309,000 87
Davenport Chateau/astonia 6 $302,765 122
Davenport Chelsea Pk/west Haven 2 $422,450 139
Davenport Chelsea Woods At Providence 2 $924,500 111
Davenport Citrus Isle 3 $348,333 194
Davenport Citrus Landing 3 $326,000 159
Davenport Citrus Lndg 5 $344,758 73
Davenport Citrus Point 1 $325,000 54
Davenport Citrus Pointe 2 $362,495 36
Davenport Citrus Reserve 4 $336,250 82
Davenport Citrus Ridge 6 $95,717 230
Davenport Cortland Woods At Providence 3 $414,467 91
Davenport Cortland Woods/providence 3 $475,000 119
Davenport Cortland Woods/providence #ii 1 $440,000 18
Davenport Cortland Woods/providence Iii 1 $399,000 2
Davenport Cortland Woods/providence-ph 3 1 $465,000 38
Davenport Country World Village 1 $320,000 44
Davenport Crescent Estates 3 $121,667 968
Davenport Crescent Estates 01 2 $274,900 114
Davenport Crescent Ridge 1 $319,900 153
Davenport Crofton Springs At Providence 1 $499,900 173
Davenport Crows Nest Estates 3 $331,633 80
Davenport Cypress Pointe Forest 2 $514,450 127
Davenport Dales At West Haven 2 $539,500 111
Davenport Dales/west Haven 1 $449,000 13
Davenport Danbury At Ridgewood Lakes 4 $299,740 86
Davenport Danbury/ridgewood Lakes 1 $299,999 8
Davenport Davenport 10 $335,640 85
Davenport Davenport Estates 6 $355,798 181
Davenport Davenport Lakes 3 $409,666 105
Davenport Deer Creek Golf & Tennis Rv Resort 24 $138,252 163
Davenport Deer Creek Golf And Tennis Rv Resort 1 $178,000 176
Davenport Deer Run 5 $347,178 89
Davenport Deer Run At Crosswinds 3 $325,967 47
Davenport Deer Run Estates 1 $310,000 253
Davenport Del Webb Orlando 16 $369,852 109
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $429,900 34
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 1 $309,900 165
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 2 $437,400 450
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $479,900 40
Davenport Drayton-preston Woods 1 $435,000 218
Davenport Drayton-preston Woods At Providence 2 $422,445 102
Davenport Drayton-preston Woods/providen 8 $490,336 134
Davenport Eden Gardens 1 $1,300,000 53
Davenport Enclaves At Festival 1 $429,900 369
Davenport Estates Lake St Charles 1 $230,000 41
Davenport Fairway Villas 1 $395,000 116
Davenport Fairway Villas-ph 2 1 $420,000 11
Davenport Fairway Villas/providence 2 $532,500 176
Davenport Fairways Lake Estates 5 $354,760 222
Davenport Fairways Lake Ests 1 $315,000 30
Davenport Feltrim Reserve 2 $292,000 49
Davenport Festival 40 $372,345 106
Davenport Fla Dev Co 8 $311,725 101
Davenport Fla Devel Co 1 $149,900 43
Davenport Florida Pines 7 $354,129 108
Davenport Florida Pines Phase 1 1 $357,000 94
Davenport Forest At Ridgewood 2 $374,500 74
Davenport Forest Lake 12 $410,057 118
Davenport Forest/ridgewood 2 $500,950 98
Davenport Fountains At Championsgate 11 $312,318 105
Davenport Fountains/championsgate 1 $275,000 200
Davenport Four Corners 5 $440,778 176
Davenport Fox North 9 $530,210 96
Davenport Gallery At Ridgewood Lakes A Condo 1 $220,000 94
Davenport Garden Hill At Providence 1 $495,000 22
Davenport Garden Hill/providence 5 $527,558 77
Davenport Garden Hill/providence-ph 1 2 $467,055 177
Davenport Geneva Landings 22 $371,660 47
Davenport Geneva Lndgs 3 $358,000 51
Davenport Glen At West Haven 4 $516,975 173
Davenport Glen/west Haven 3 $511,000 90
Davenport Golden Rdg 1 $389,900 23
Davenport Golden Ridge Hoa 1 $298,000 12
Davenport Grand Cypress Turf Club 1 $200,000 43
Davenport Grand Reserve 3 $508,000 50
Davenport Grandview Th 8 $307,490 47
Davenport Green At West Haven 2 $321,250 94
Davenport Green Tree/west Haven 1 $327,000 27
Davenport Greenfield Village 10 $401,279 100
Davenport Greens At Providence 3 $591,300 123
Davenport Greens/providence 2 $632,450 21
Davenport Hamlet At West Haven 2 $414,950 89
Davenport Hampton Estates 20 $435,695 118
Davenport Hampton Estates, Hampton Lakes 1 $445,000 766
Davenport Hampton Green At Providence 5 $913,000 166
Davenport Hampton Lakes, Hampton Estates 2 $384,975 43
Davenport Hampton Lndg/providence 2 $742,000 226
Davenport Hartford Terrace 8 $353,445 86
Davenport Heather Hill 3 $322,297 104
Davenport Highgate Park 8 $426,097 109
Davenport Highland Meadows 2 $373,000 159
Davenport Highlands Reserve 26 $468,488 113
Davenport Highlands Reserves 1 $420,000 96
Davenport Highway 1 $145,000 338
Davenport Hillcrest Home Lake Davenport 01 1 $430,000 10
Davenport Hillcrest Homes Lake Davenport 1 $405,000 253
Davenport Hillcrest Homes Lake Davenport Ph 01 1 $339,000 93
Davenport Hillcrest Homes Of Lake Davenport 1 $375,000 1
Davenport Holly Hill 1 $2,100,000 62
Davenport Holly Hill Estates 5 $344,958 97
Davenport Holly Hill Grove & Fruit Co 1 $397,000 31
Davenport Hollygrove Village 2 $299,000 25
Davenport Horse Creek 1 $259,900 75
Davenport Horse Creek At Crosswinds 2 $307,450 62
Davenport International Bass Lake Resort 8 $171,775 195
Davenport Island Club West 7 $288,957 92
Davenport Jamestown 2 $202,500 219
Davenport Lake Bluff/town Center East-ph 5 $285,540 109
Davenport Lake Charles Residence 19 $335,172 110
Davenport Lake Charles Residence / Charles Cove 1 $324,500 20
Davenport Lake Charles Resort 1 $329,900 66
Davenport Lake Davenport Estates 4 $403,250 213
Davenport Lake Davenport Estates West 2 $372,495 271
Davenport Lake Wilson Condominium 1 $339,000 55
Davenport Lake Wilson Preserve 5 $373,540 95
Davenport Lakeside At Bass Lake 2 $349,500 64
Davenport Lakewood Park 1 $209,900 216
Davenport Laurel Estates 7 $452,842 73
Davenport Legacy Lndgs 1 $265,000 62
Davenport Legacy Park 11 $444,364 85
Davenport Loma Del Sol 4 $407,450 75
Davenport Loma Linda 3 $324,967 248
Davenport Loma Vista 4 $351,975 32
Davenport Loughman 1 $550,000 1284
Davenport Lucky World Estates 1 $330,000 41
Davenport Madison Place 13 $233,354 129
Davenport Magnolia At Westside 6 $508,163 91
Davenport Magnolia/westside 1 $360,000 46
Davenport Mandalay At Bella Trae Condo 8 $321,738 126
Davenport Mandalay At Bellatrae 1 $346,000 277
Davenport Manor At West Haven 1 $479,900 25
Davenport Manors/westridge 1 $339,000 394
Davenport Marbella At Davenport 10 $381,580 205
Davenport Meadow Walk 3 $411,330 29
Davenport Meadow Walk-ph 1 1 $374,990 4
Davenport Meadow Walk-ph 2 1 $395,000 16
Davenport Metes Bounds 1 $599,000 9
Davenport Miller Roy A 5 $1,668,800 776
Davenport Mirabella 6 $347,147 96
Davenport Mystery Ridge 1 $349,000 19
Davenport None 3 $646,667 454
Davenport Northridge Estates 8 $338,180 163
Davenport Northridge Reserve 4 $325,350 191
Davenport Not On The List 4 $420,000 78
Davenport Not Validd 2 $309,950 51
Davenport Oakmont 22 $594,645 109
Davenport Oakmont Townhomes 3 $396,600 153
Davenport Oakmont Twnhms 6 $398,815 115
Davenport Oakmoss Townhomes 1 $425,000 32
Davenport Orange Blossom 3 $1,995,000 195
Davenport Orchid Grove 4 $301,500 209
Davenport Orchid Terrace 1 $315,000 66
Davenport Orlando Condo Bldg B 1 $20,000 138
Davenport Orlando Condo Bldg C 1 $45,000 159
Davenport Paradise Woods 1 $339,900 242
Davenport Pine Pointe 9 $301,879 10
Davenport Pines West 4 $385,975 49
Davenport Pinewood Country Estates 2 $354,900 77
Davenport Poitras Estates 5 $394,580 265
Davenport Polo Park 21 $211,088 114
Davenport Polo Park East Mhp 7 $186,114 172
Davenport Polo Park Estates 6 $333,275 55
Davenport Posner Reserve 4 $577,438 85
Davenport Preakness Preserve 1 $378,890 165
Davenport Preservation Pointe 15 $393,507 156
Davenport Prestwick Village 2 $317,500 11
Davenport Promenade Bella Trae 1 $300,000 52
Davenport Promenades At Bella Trae P10 1 $184,500 38
Davenport Promenades At Bellatrae 1 $285,000 73
Davenport Promenades At Bellatrae Condo 7 $244,257 96
Davenport Promenades Two At Bellatrae 1 $219,000 39
Davenport Providence 1 $464,990 60
Davenport Providence Garden Hills 50s 1 $489,900 68
Davenport Providence Garden Hills 50s Gc 11 $412,672 59
Davenport Providence Garden Hills 60's 6 $496,157 178
Davenport Providence Golf Community Fairway Villas 2 $425,000 141
Davenport Providence N-4b Replat-ph 2 1 $589,000 320
Davenport Redbridge Square 3 $410,667 49
Davenport Regal Palms 6 $212,483 307
Davenport Regal Palms At Highland Reserve 34 $270,373 138
Davenport Regal Palms/hlnd Reserve 3 $244,965 190
Davenport Regency Place 3 $320,800 110
Davenport Regency Rdg 1 $349,500 41
Davenport Replat Of Mcconnells 1 $299,000 47
Davenport Replat Of North Shore 1 $448,500 3
Davenport Reserve At Aviana 1 $515,000 66
Davenport Reserve At Town Center 1 $354,000 24
Davenport Reserve/aviana 2 $464,900 273
Davenport Ridgewood Lakes Village 04a 6 $339,000 194
Davenport Ridgewood Lakes Village 04b 3 $305,633 118
Davenport Ridgewood Lakes Village 05a 1 $318,000 8
Davenport Ridgewood Lakes Village 05b 2 $284,999 54
Davenport Ridgewood Lakes Village 06 3 $294,667 64
Davenport Ridgewood Lakes Village 07a 1 $350,000 279
Davenport Ridgewood Lakes Village 3a 1 $399,900 9
Davenport Ridgewood Lakes Village 3b & 3c 1 $410,000 249
Davenport Ridgewood Lakes Village 6 1 $320,000 32
Davenport Ridgewood Lakes Villages 3b & 3c 1 $300,000 22
Davenport Ridgewood Pointe 3 $349,933 65
Davenport Robbins Rest 1 $320,000 119
Davenport Rosemont Woods 2 $515,000 305
Davenport Royal Palms 1 $475,000 52
Davenport Royal Rdg 1 $300,000 23
Davenport Royal Ridge 11 $305,751 140
Davenport Sanctuary At West Haven 7 $399,714 99
Davenport Sand Hill Point 2 $435,000 245
Davenport Sandy Ridge 14 $365,564 99
Davenport Santa Cruz 3 $361,667 80
Davenport Sereno 8 $358,112 56
Davenport Seybold On Dunson Road 1 $320,000 34
Davenport Sherbrook Spgs 1 $429,800 138
Davenport Shire At West Haven 4 $484,250 264
Davenport Solana 5 $425,600 57
Davenport Solara 1 $1,450,000 58
Davenport Solterra 67 $650,622 218
Davenport Solterra - Oakmont 1 $539,000 72
Davenport Solterra / Oakmont 1 $650,000 290
Davenport Solterra 50 Primary 1 $459,990 17
Davenport Solterra Oakmont 1 $465,000 164
Davenport Solterra Resort 4 $508,125 212
Davenport Solterra Resort / Oakmont Twnhms 1 $380,000 382
Davenport Solterra Spring 1 $439,000 87
Davenport Solterra- Oakmont Twnhms 1 $399,000 74
Davenport Southern Crossing 1 $360,000 5
Davenport Southern Xing 2 $314,500 8
Davenport Southern Xing / Southern Crossing 1 $355,000 290
Davenport Stoneybrook South 106 $597,643 155
Davenport Stoneybrook South K 1 $640,000 200
Davenport Stoneybrook South North 1 $449,900 236
Davenport Stoneybrook South North Parcel 1 $530,000 187
Davenport Stoneybrook South North Parcel Ph 1 1 $395,000 44
Davenport Stoneybrook South North Pcl-ph 8 $547,850 110
Davenport Stoneybrook South North Prcl 93 $550,030 140
Davenport Stoneybrook South Tr K 9 $662,633 142
Davenport Stoneybrook South Tract K 2 $619,500 102
Davenport Stoneybrook South, Champions Gate 1 $550,000 412
Davenport Stoneybrook South, Championsgate, Champions Gate 1 $695,000 81
Davenport Stonybrook South 1 $394,999 5
Davenport Storage 1 $2,499,000 122
Davenport Summers Corner 3 $356,600 58
Davenport Sundown Village 2 $267,450 43
Davenport Sunny Acres 2 $587,500 140
Davenport Sunridge Woods 9 $354,156 42
Davenport Sunset Cove At Four Corners 2 $509,000 349
Davenport Sunset Rdg 1 $399,500 16
Davenport Sunset Ridge 13 $368,261 205
Davenport Tanglewood Preserve 1 $350,000 149
Davenport Taylor Hills 1 $339,990 450
Davenport Temples Crossing 1 $249,990 213
Davenport Temples Xing 1 $299,990 6
Davenport Terrace Rdg/town Center East 1 $199,000 25
Davenport Terrace Ridge At Town Center East 1 $265,000 321
Davenport Terrace Ridge At Town Center East A Condominium 1 $189,900 87
Davenport Terrace Ridge At Town Center East Condo 9 $217,867 159
Davenport The Azur Resort 5 $671,600 140
Davenport The Retreat At Regal Palms 3 $183,950 1759
Davenport The Vistas At Championsgate 9 $347,533 135
Davenport Thousand Oaks 4 $359,700 34
Davenport Tierra Del Sol 8 $272,088 90
Davenport Tierra Del Sol East 4 $446,450 77
Davenport Tivoli Manor 3 $386,667 91
Davenport Tivoli Reserve 2 $414,950 65
Davenport Town/loughman 1 $229,000 160
Davenport Towns Legacy Park 7 $235,686 80
Davenport Tract X 5 $408,360 41
Davenport Trinity Ridge 1 $438,990 52
Davenport Tropicana Resort A Condo 10 $70,138 128
Davenport Tropicana Resort, A Condominium 1 $56,900 180
Davenport Tuscan Hills 13 $390,129 173
Davenport Tuscan Mdws 6 $410,167 73
Davenport Tuscan Ridge 3 $489,600 44
Davenport Tuscana 6 $201,908 342
Davenport Tuscana 02 A Condo 1 $199,880 15
Davenport Tuscana 1 Condo 6 $193,967 126
Davenport Tuscana 2 Condo 6 $205,750 253
Davenport Tuscana 3 Condo 7 $215,471 107
Davenport Unrec Devon Wood 1 $60,000 36
Davenport Ventura At Bella Trae Condo 6 $207,233 151
Davenport Ventura At Bella Trae P4 1 $199,000 32
Davenport Veranda At Bella Trae 1 $390,000 29
Davenport Victoria Woods At Providence 1 $405,000 35
Davenport Villa At Regal Palms 1 $200,000 53
Davenport Villa At Regal Palms Condo 7 $214,000 147
Davenport Villa Domani 2 $394,000 136
Davenport Village At Tuscan Ridge 2 $428,950 104
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 104
Davenport Villas At Regal Palms 1 $210,000 47
Davenport Villas Of Westridge 1 $450,000 38
Davenport Villas Westridge 2 $383,000 76
Davenport Villas/westridge 1 $392,000 353
Davenport Vista Park 5 $480,646 79
Davenport Vistamar Villages 2 $366,995 64
Davenport Vistamar Vlgs 4 $345,500 97
Davenport Vistas At Championsgate 1 $279,000 114
Davenport Vistas/championsgate 1 $469,000 240
Davenport Vizcay 3 $361,667 82
Davenport Waterford/bridgewater 4 $289,500 237
Davenport Watersong 23 $597,709 93
Davenport Waverly Growers Dev 3 $49,000 523
Davenport Way Estates 2 $324,950 111
Davenport Webb Comm 1 $1,500,000 517
Davenport Wellington 3 $321,633 94
Davenport West Stonebridge 2 $399,975 140
Davenport Westbury 1 $359,000 7
Davenport Westfield 1 $299,999 151
Davenport Westridge 19 $386,010 129
Davenport Westridge Phase Vii-b 1 $369,500 155
Davenport Westridge, Villas Westridge 1 $385,000 24
Davenport Williams Preserve 15 $290,287 168
Davenport Willow Bend 1 $409,900 118
Davenport Willow Bend-ph 1 2 $390,000 165
Davenport Willow Bend-ph 2 1 $364,990 65
Davenport Windsor Island 6 $716,317 179
Davenport Windsor Island Report 1 $480,000 255
Davenport Windsor Island Res 2 $699,500 162
Davenport Windsor Island Residence 91 $697,115 178
Davenport Windsor Island Resort 15 $717,450 197
Davenport Windsor Island Resort Phase 2b 1 $800,000 55
Davenport Windsor Island Resort Phase 3 1 $800,000 55
Davenport Windsor Residence 1 $815,000 311
Davenport Windwood Bay 9 $439,878 160
Davenport Winfield Heights 2 $198,500 266
Davenport Wynnstone 51 $386,858 71
Davenport Wynnstone 40s 8 $375,615 66
Davenport Wynnstone 50s 10 $368,390 45

Login to My Homefinder

Pixel